655 Homes for Sale in Downtown Indianapolis, Indiana
![]() |
3224 Winthrop Avenue, Indianapolis, IN 46205 | Add to Favorites |
Subdivision: North Side Addition | ||
This property is a total fixer upper or a total tear down. You decide. | ||
4 Beds, 1 Bath Areas, 1560 SqFt | ||
$25,000 (For Sale) CENTURY 21 Scheetz |
![]() |
2539 Boulevard Place, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Ruddell & Vinton Park Place | ||
Huge cash flow potential in this near downtown Triplex. Easy walk to Ivy Tech in up and coming neighborhood just north of downtown. Two 3 bedroom units and one 1 bedroom unit. Previously rented for 2,200/month is currently vacant and ready for next ten... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$84,000 (For Sale) Keller Williams Indy Metro W |
![]() |
2861 Forest Manor Avenue, Indianapolis, IN 46218 | Add to Favorites |
Subdivision: M L Hares | ||
This property is a 3 bedroom, 1 bath home that has separate Living Room and Dining Room, kitchen, and Sitting Room. There is a full basement for additional living space and/or storage. Situated on a double lot, there is room to expand. The home is being o... | ||
3 Beds, 1 Bath Areas, 2100 SqFt | ||
$45,000 (For Sale) IPM Real Estate |
![]() |
205 Washington Court, Indianapolis, IN 46205 | Add to Favorites |
Subdivision: Jose Balz Washington Place | ||
Beautiful Arts and crafts style home located in wonderful Meridian Park.This home is nestled on a walking only court.The large covered porch is a welcoming retreat. The home features 3 bedrooms with 1.5 bath.The master bedroom has an attached sun porch fo... | ||
3 Beds, 2 Bath Areas, 2521 SqFt | ||
$299,900 (For Sale) Abernathy, REALTORS Inc. |
![]() |
2528 North Broadway Avenue, Indianapolis, IN 46205 | Add to Favorites |
Subdivision: Fall Creek Place | ||
Large original home in Fall Creek Place with many possibilities. Built in 1900. Being sold as a single family home but it does have the possibility for rental potential or in-law quarters. This home was completely rehabbed in 2005 and has been used as off... | ||
4 Beds, 3 Bath Areas, 4326 SqFt | ||
$439,900 (For Sale) BluPrint Real Estate Group |
![]() |
611 North Park Avenue, Indianapolis, IN 46204 | Add to Favorites |
Subdivision: Real Silk Lofts | ||
Urban Loft Living!! Location, Location, Location!! This 2Br/2BA contemporary unit in the coveted Real Silk building has huge windows, great views of Mass Ave, 13' ceilings, private windowed terrace (entertain or relax), bamboo flooring, granite counters a... | ||
2 Beds, 2 Bath Areas, 1230 SqFt | ||
$334,900 (For Sale) Keller Williams Indy Metro NE |
![]() |
207 South Meridian Street, Indianapolis, IN 46225 | Add to Favorites |
Subdivision: Meridian Lofts | ||
Exciting opportunity to own a beautiful condo in the middle of all that downtown Indy has to offer! There's little you can’t walk to if you're after the ultimate downtown lifestyle & experience. Unit offers an open layout with fantastic architectural de... | ||
2 Beds, 2 Bath Areas, 1700 SqFt | ||
$379,900 (For Sale) Coldwell Banker - Kaiser |
![]() |
1514 Hoefgen Street, Indianapolis, IN 46203 | Add to Favorites |
Subdivision: Downeys Southeast | ||
Looking for a great opportunity! Look you further. This home is full of potential. Make this house the creation you have always desired whether it is your new home, a rental, or even a flip. This is the place for you. Take a look you will be glad you did... | ||
3 Beds, 2 Bath Areas, 864 SqFt | ||
$59,900 (For Sale) Keller Williams Indpls Metro N |
![]() |
1045 East Ohio Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Dickson Place | ||
The Holy Cross neighborhood has become a choice Downtown district! Incredible architecture, the perfect open-concept floorplan and a “zip to Whole Foods” location makes this home a standout. Every effort has been made to offer quality finishes and... | ||
2 Beds, 3 Bath Areas, 2175 SqFt | ||
$475,000 (For Sale) Everhart Studio, Ltd. |
![]() |
1206 South State Avenue, Indianapolis, IN 46203 | Add to Favorites |
Subdivision: Hubbard Etal Southeast Add | ||
Buildable lot in Fountain Square, 33' x 186' adjacent vacant lot is offered separately | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$79,900 (For Sale) TKW |
![]() |
1423 Hoyt Avenue, Indianapolis, IN 46203 | Add to Favorites |
Subdivision: Fountain Square | ||
Don't put this under your pillow & think about it. An amazing opportunity in trendy Fountain Square to own your 3 BR, 3BA home This great home is uber clean & ready to move into tomorrow. A spacious main level w/large kit that opens to the dining room pl... | ||
3 Beds, 3 Bath Areas, 2700 SqFt | ||
$310,000 (For Sale) United Real Estate Indpls |
![]() |
1427 & 1423 Hoyt Avenue, Indianapolis, IN 46203 | Add to Favorites |
Subdivision: Fountain Square | ||
Don't put this under your pillow & think about it. An amazing opportunity in trendy Fountain Square to own your 3 BR, 3BA home plus an entirely separate vacant lot to enjoy your rare, urban green space or sell off for cash. The home is uber clean & ready ... | ||
3 Beds, 3 Bath Areas, 2700 SqFt | ||
$399,900 (For Sale) United Real Estate Indpls |